經(jīng)銷品牌
你的位置:首頁 » 產(chǎn)品中心 » Former(二手)儀器 » 網(wǎng)絡(luò)分析儀 » Advantest R3767CH--手機 18912657535
儀器名稱: Advantest R3767CH--手機 18912657535 儀器型號: R3767CH 儀器品牌: Advantest 愛德萬 儀器指標(biāo): 40MHz至8GHz
Advantest R3767CH 8G矢量網(wǎng)絡(luò)分析儀|愛德萬網(wǎng)絡(luò)分析儀|40MHz至8GHz
特點
·40MHz~8GHz
·測量速度:0.15ms/測點
·1Hz步進
·動態(tài)范圍:100dB
·內(nèi)置程控器
·3個測試端口
技術(shù)指標(biāo)
Number of measurement channels | modelsA/B:2 channels/4 traces |
Measurementsettings | |
R3765AH/ R3767AH | A/R,B/R,A/B,A,B |
R3765BH/ R3767BH | transmission,reflection |
R3765CH/R3767CH | S11,S12,S21,S22,S11&S21,S22—S12 |
Display formats | log/lin amplitude,phase,groupdelay,real and imaginary part,|Z|,R,X,|Y|,G,B |
Smith chart | marker display for log/lin amplitude,phase,realand imaginary part,R+JX,G+JB, |
Polar coordinates | markerdisplay for log/lin amplitude,phase,real and imaginary part |
Signalcharacteristics | |
Frequency range,resolution | 40MHzto 3.8(8)Ghz,1Hz |
with option20 | up to 20Mhz |
Accuracy(25±5℃) | 0.01dB |
Accuracy(50Mhz,25±5℃) | 0.5dB |
Frequency response(25±5℃) | 2dB(Vpp) |
Impedance | 50Ω |
Signa purity | |
Harmonic distortion | <-20dBc(40Mhz to 3.8Ghz,max.output power) |
Nonharmonic distortion | <-25dBc(40Mhzto 3.8GHz,max.output power) |
Phasenoise | (-85dBc+20log(f/40MHz))dBc |
Sweep characteristics | |
Parameters | frequency,level |
Range | full frequencyrange or full level range depending on model |
Sweep mode | linear frequency or level sweep;user-defined |
Sweep time | 0.15ms/testpoint with normalization |
Testpoints | 3,6,11,21,51,101,201,301,601,801,1201 |
Trigger | continuous,single,external |
Receiver characteristics | |
Input | N connector,50Ω |
Maximum input level | 0dBm(model A/B) |
Noise level | withmaximum input signal |
Resolution bandwidth | 10Hzto 10kHz in 1 to 3steps |
Input crosstalk | |
R3765(<3.8GHz) | -90dB |
Model C(2.6 to 3.8Ghz) | -85dB |
Directivity | |
<2.6GHz | -30dB |
<3.8Ghz | -26dB |
<8Ghz | -22dB |
Amplitudemeasurement | |
Resolution | 0.001dB |
Accuracy | |
-10dBm,50MHz,25±5℃ | ±0.5dB |
Amplitude response | max.inputlevel-20dB |
-10 to -60dBm | ±0.05dB |
Phase measurement | ±180℃ |
Resolution | 0.01℃ |
Frequency response | ±5℃ |
-10to -50dB | ±0.3℃ |
Group-delaymeasurement | 1 ps to 250s |
Resolution | 1ps |
Display | see overviewof models |
Markers | upto 10 independent markers+delta |
Automatic searchfunction | min,max,bandwidth,etc. |
Data transfer | |
Built-inBASIC controller | provided as standard,high-speed evaluationfunctions for essential trace points through direct data access;con-trol of externaldevices via IEC/IEEE bus |
Disk drive | 3.5,720Kbyrt(DD),1.44Mbyte(HD) |
External interfaces | 15-pinVGA |